Building Permit Fee | per IRC and IBC |
Plan Review Fee |
| In-House Review - 35% of Building Bermit Fee |
| Outside Consultant - Greater of 65%of Building Permit Fee and Actual Cost of Outside Consultant |
Privy | $65.00 |
Solar Panel on Existing Building(includes plan review and inspection) | $200.00 |
Manufactured Home | |
| Single-Wide | $150.00 |
| Double Plus | $50.00 /additional section |
| Permanent Perimeter Foundation | $5.00 /foot |
Other Fees per Hour | |
| Hours Outside Normal Business Time(minimum 2 hours) | $50.00 |
| Reinspection Fee(multiple visits) | $50.00 |
| Miscellaneous Fee (courtesy inspections, structural assessments) | $50.00 |
| Additional Plan Review Fees for Changes or Additions | $50.00 |
| Extension Fee | $50.00 |
Engineer Fees Outside Consultant (as billed by Valley County Engineer) | 105% of Cost |
Electronic Submittal Fees | $50.00 plus copies |
Copies (can include hourly fee if excessive time is needed) | |
| 8 1/2 x 11 inch | $0.15 |
| 11 x 17 inch | $0.20 |
| 18 x 24 inch | $2.50 for 1 sheet $2.35 for multiples |
| 24 x 36 inch | $4.00 for 1 sheet, $3.70 for multiple |
Download PDF of Building Department Fees