| Note: Information is provided by the taxing district and submitted with their L-2. Please contact the taxing district for more information. | |||||||
| District | Date of Election | Term of Initiative | Annual Amount Authorized by Vote | 2025 Current Year Levy | 2024 Prior Year Levy | 2023 Prior Year Levy | 2022 Prior Year Levy |
| McCall/Donnelly School District #421 | |||||||
| Contact | Penny Lancaster | (208) 634-2161 | |||||
| Bond | 3/9/2021 | 17 Years | $33,195,000 | 0.000101255 | 0.000157120 | 0.000187312 | 0.000264881 |
| Supplemental | 5/21/2024 | 2 Years | $650,000 | 0.000057546 | 0.000062166 | ||
| Cascade School District #422 | |||||||
| Contact | Wendy McGowen | (208) 382-4227 | |||||
| Bond | 9/5/2006 | 19 Years | $300,000 | 0.000008180 | 0.000058418 | 0.000079655 | 0.000137376 |
| Supplemental | 11/5/2024 | 2 Years | $650,000 | 0.000385302 | |||
| Supplemental | 3/14/2023 | 2 Years | $650,000 | 0.000409159 | 0.000402669 | ||
| Supplemental | 3/12/2021 | 2 Years | $650,000 | 0.000425210 | |||
| Warm Lake Water & Sewer District | |||||||
| Contact | Robert Barrett | (208) 344-0623 | |||||
| Bond | 11/7/2006 | 23 Years | $21,518 | 0.003343241 | 0.003423900 | 0.003805027 | 0.003664515 |
| City of McCall | |||||||
| Contact | Randy Kyrias | (208) 634-2103 | |||||
| Library Bond | 5/18/2021 | 20 Years | $4,200,000 | 0.000063692 | 0.000067364 | 0.000072801 | 0.000081364 |
